Logiciel | Version | Mise à jour | |
Astronomie |
ASCOM Platform | 7.0.0.0 SP2 | 06/05/2025 |
ASCOM Remote Server (32 bits) | 6.7.1 | 06/05/2025 | |
GS Server | 1.0.8.6 | 06/05/2025 | |
N.I.N.A | 3.1 HF2 | 06/05/2025 | |
Connector | 2.0.3.0 | 06/05/2025 | |
Hocus Focus | 3.0.0.21 | 06/05/2025 | |
LuckyImaging | 2.0.3.1 | 06/05/2025 | |
OurSky | 2.8.6.2 | 06/05/2025 | |
Three Point Polar Alignment | 2.12.3.1 | 06/05/2025 | |
Shutdown PC | 2.1.0.0 | 06/05/2025 | |
Three Point Polar Alignment | 2.2.3.1 | 06/05/2025 | |
SharpCap Pro (64 bits) | 4.1.12.196 | 06/05/2025 | |
PHD2 Guiding | 2.6.13 | 06/05/2025 | |
Carte du ciel | 4.2.1 | 06/05/2025 | |
Pegasus Astro Unity | 2.1.4531.75 | 06/05/2025 | |
Wanderer Empire | 2.2.2 | 06/05/2025 | |
Siril | 1.4.0 - ß2 | 24/05/2025 | |
Seti Astro Suite | 2.16.0 | 16/05/2025 | |
Cosmic Clarity Suite | 16/05/2025 | ||
Autostakkert | 4.0.11 | 16/05/2025 | |
SkyCal | 3.0.0.5 | 06/05/2025 | |
StarNet++ | 2.0 | 06/05/2025 | |
GarXpert | 3.0.2 | 06/05/2025 | |
SkyTrack | 1.9.4b | ||
WinJUPOS | 12.3.9 | 06/05/2025 | |
GIMP | 3.0.2 révision 1 | 06/05/2025 | |
PC |
Google Chrome | 126.0.6478.127 | |
HopToDesk | 1.41.9 | ||
CareUEyes | 2.3.1.0 | ||
MWSnap 3 | 3.0.0.74 | ||
DeepL | 24.6.2.12626 | ||
McAfee | 1.18.255 | ||
PC Optimizer | 1.08.6.815 | ||
Crucial Storage Executive | 10.01.012024.00 |